Sat Dec 5 15:22:18 2009
hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16005 | 20563 | 3597 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 698 | 2888 | 2895 | 7229 | 3805 | 5506 | 3698 | 3691 | 4524 | 5231 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
670 | 720 | 722 | 305 | 409 | 538 | 674 | 528 | 397 | 762 | 390 | 370 | 738 | 356 | 294 | 645 | 341 | 947 | 647 | 517 | 699 | 1005 | 263 | 507 | 886 | 1634 | 1218 | 501 | 696 | 429 | 753 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
nick | lines | hours | letters/lines | random message | ||
---|---|---|---|---|---|---|
1 | geist | 3858 | 46 | "it's not like you dont have enough address space in 64bit mode" | ||
2 | scgtrp | 2812 | 54 | "(or are you talking about shutdown of the whole system?)" | ||
3 | bcos | 2477 | 70 | "funktor: I think it's called "PERL"... ;-)" | ||
4 | gr00bey | 1604 | 42 | "because it's IRC, not a forum" | ||
5 | elderK | 1569 | 35 | "I find AT&T syntax far cleaner." | ||
6 | JamesM | 1316 | 42 | "and i assume it helps the HR drones" | ||
7 | Love4Boobies | 1021 | 34 | "THAT's why i close my eyes when i make love to you" | ||
8 | m3nt4L | 1013 | 45 | "where should i start the debuging on that? X_X" | ||
9 | Brain | 880 | 51 | "err, theres like 30 of them lol" | ||
10 | steinrs | 879 | 36 | "reactos, syllable, haiku, ..." | ||
11 | tantrika | 872 | 50 | "setting up SEH can be a bitch too" | ||
12 | QAH | 770 | 32 | "I usually don't program at a low level like this" | ||
13 | webczat | 767 | 58 | "i do not know why my a20 is that fuuucking fuuucker." | ||
14 | funktor | 762 | 31 | "-*- CPU and memory contents -*-" | ||
15 | LaptopBrain | 690 | 60 | "all open licenses do, dont they?" | ||
16 | _01000101_ | 684 | 55 | "I had to do that one year. Oh well." | ||
17 | thePowersGang | 644 | 44 | "meh, Don't really worry about coding yourself into a corner" | ||
18 | diodesign | 633 | 63 | "if you really want to be clever, check out adding NUMA support" | ||
19 | stoop | 584 | 48 | "bcos, the C according to the latest C standard." | ||
20 | [Brain] | 514 | 63 | "i get it when probing ide devices" | ||
21 | Imk0tter | 493 | 34 | ";)" | ||
22 | gusty | 469 | 45 | "I see" | ||
23 | oib111 | 436 | 33 | "The alternative is always better ;)" | ||
24 | Ready4Dis | 434 | 71 | "probably not the best way to learn, haha" | ||
25 | darwish | 384 | 82 | "QAH, believe us, you can't skip reading the manuals part :)" | ||
26 | Merlin_ | 373 | 37 | "does vpc give you good debug info?" | ||
27 | Laptop_Brain | 367 | 61 | ":D" | ||
28 | hmmmm | 365 | 42 | "and then compare to see if it matches up to the dirty space" | ||
29 | SM0TVI | 358 | 70 | "Ready4Dis: However, not any addy abovd 0FFFFFh." | ||
30 | Jimmio | 297 | 67 | "by direct copying those files" | ||
31 | pcacjr | 285 | 25 | "my friend made it up" | ||
32 | syntropy|desktop | 281 | 52 | "thinks people should take the concept of speed with a grain of salt." | ||
33 | Guest123 | 260 | 52 | "But only specific ones, such as Serial/Parallel/USB and a few others." | ||
34 | b0rn | 253 | 85 | "And google is moving fast. And as usual, like the awesome people the are, they have a plan. Apparent" | ||
35 | node | 243 | 46 | "im just installing oprofile =)" | ||
36 | ccfreak2k | 242 | 53 | "At least for the 2.4GHz band." | ||
37 | Lithorien | 241 | 85 | "Zoxc: Good luck. :)" | ||
38 | Mike0 | 228 | 64 | "^looks like theres another troll" | ||
39 | gravaera | 217 | 73 | "the first '.' tells the Virtual address base." | ||
40 | NoorulIslaam | 215 | 36 | "scgtrp: what is the change, exactly?" | ||
41 | gtaw | 214 | 33 | "You want to bed down in his 2nd and 3rd chins." | ||
42 | bizarrefish | 198 | 29 | "i finally got round to putting my kernel together...sorta....." | ||
43 | krekola | 185 | 48 | "so, why are u coding OS stuff? just for fun ?" | ||
44 | bluechill | 166 | 44 | "I am that wasn't meant to be insulting or the way you think it as" | ||
45 | yorick | 161 | 31 | "http://wiki.osdev.org/GCC_Cross-Compiler" | ||
46 | Laksen | 160 | 29 | "Tuborg is way better" | ||
47 | lau-- | 158 | 55 | "i think i understand the basics" | ||
48 | jrydberg | 151 | 34 | "people pay like $500k for a 60-70 sqm apartment" | ||
49 | MoALTz | 142 | 60 | "there was some cheesy video somewhere showing this" | ||
50 | Miller` | 141 | 62 | "how does one debug a non-working paging... in a non-blind style?" |
There are 942 left not ranked...
hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
---|---|---|---|---|---|---|---|---|
1 | gr00bey | 1117 | scgtrp | 1433 | geist | 1282 | JamesM | 578 |
2 | geist | 975 | geist | 1227 | elderK | 951 | bcos | 567 |
3 | m3nt4L | 697 | Brain | 656 | bcos | 766 | geist | 374 |
4 | steinrs | 682 | bcos | 618 | scgtrp | 739 | Love4Boobies | 328 |
5 | scgtrp | 630 | elderK | 449 | QAH | 484 | thePowersGang | 299 |
6 | webczat | 588 | JamesM | 404 | tantrika | 330 | gr00bey | 289 |
7 | bcos | 526 | diodesign | 351 | _01000101_ | 295 | funktor | 243 |
8 | funktor | 450 | Love4Boobies | 343 | stoop | 243 | webczat | 175 |
9 | LaptopBrain | 354 | LaptopBrain | 302 | gusty | 213 | m3nt4L | 164 |
10 | JamesM | 331 | tantrika | 251 | node | 188 | steinrs | 158 |
changed by | new topic |
---|---|
JamesM | "Operating System DEVelopment // Logs: http://tunes.org/~nef/logs/osdev // http://www.osdever.net/ ht" |
Love4Boobies | "Operating System Development || logs: http://tunes.org/~nef/logs/osdev || Related web-links: http://" |
JamesM | "Operating System Development || logs: http://tunes.org/~nef/logs/osdev || Related web-links: http://" |
Love4Boobies | "Operating System Development || logs: http://tunes.org/~nef/logs/osdev || Related web-links: http://" |
posted by | URL |
---|---|
diodesign | "http://wiki.osdev.org/GCC_Cross-Compiler" |
alastair | "http://www.netbsd.org/docs/kernel/uvm.html" |
scgtrp | "http://code.google.com/p/resonance/source/browse/core/textio.cpp" |
mrd | "http://common-lisp.net/project/movitz/" |
grachev | "http://img12.imageshack.us/img12/958/46537380.png" |
word | occurrences | |
---|---|---|
1 | "there" | 1163 |
2 | "kernel" | 1134 |
3 | "would" | 999 |
4 | "about" | 974 |
5 | "right" | 774 |
6 | "think" | 743 |
7 | "which" | 740 |
8 | "should" | 671 |
9 | "really" | 643 |
10 | "something" | 584 |
11 | "memory" | 545 |
12 | "using" | 534 |
13 | "doesn" | 504 |
14 | "could" | 499 |
15 | "actually" | 491 |
16 | "because" | 484 |
17 | "where" | 470 |
18 | "still" | 468 |
19 | "stuff" | 463 |
20 | "write" | 452 |
nick | numbers | lines |
---|---|---|
elderK | is often happy :) | 198 |
scgtrp | is often sad :( | 20 |
gr00bey | yells a lot ! | 27 |
scgtrp | asks a lot of questions ? | 405 |
scgtrp | likes /me command | 143 |
JamesM | often changes the topic | 2 |
ChanServ | often changes the modes | 135 |
steinrs | likes to /kick | 18 |
GeniusCobyWalker | is often kicked | 5 |
JamesM | posts many URLs | 28 |
phcoder | doesn't know wether to stay or quit | 309 |
Sach|Away | often changes his nick | 114 |
geist | speaks a lot of monologues | 96 |